Events | Reward | ||||||
---|---|---|---|---|---|---|---|
Blood Castle | BC 1 (level 50 ~ 399): Minor Box BC 2 (level 400 ~ 599): Minor Box BC 3 (level 600 ~ 699): Standard Box BC 4 (level 700 ~ 799): Standard Box BC 5 (level 800 ~ 899): Greater Box Steel of Heaven (10%), Garuda's Flame or Garuda's Feather (5%) BC 6 (level 900 ~ 999): Greater Box Steel of Heaven (15%), Garuda's Flame or Garuda's Feather (7,5%) BC 7 (level 1000 ~ 1200): Greater Box Steel of Heaven (20%), Garuda's Flame or Garuda's Feather (10%)
All BC (1~7) 100% New Extra Jewel for event winners All BC (1~7) monsters drop Ancient Items (higher level BC higher drop rate) All BC (1~7) appears Pig monsters (Minor Box, New Extra Jewel, GP)
| ||||||
Devil Square | DS 1 (level 50 ~ 399): Minor Box (100%), New Extra Jewel (50%) DS 2 (level 400 ~ 599): Minor Box (100%), New Extra Jewel (50%) DS 3 (level 600 ~ 699): Standard Box (100%), New Extra Jewel (60%) DS 4 (level 700 ~ 799): Standard Box (100%), New Extra Jewel (60%) DS 5 (level 800 ~ 899): Greater Box (100%), New Extra Jewel (70%) DS 6 (level 900 ~ 999): Greater Box (100%), New Extra Jewel (70%) DS 7 (level 1000 ~ 1200): Greater Box (100%), New Extra Jewel (70%)
All DS (1~7) rewarded are TOP 5 players. All DS (1~7) appears New Year Horse monsters (Minor Box, New Extra Jewel, GP)
| ||||||
Chaos Castle | CC 1 (level 50 ~ 399): Minor Box, Bless of Light (Low Grade) CC 2 (level 400 ~ 599): Minor Box, Bless of Light (Low Grade) CC 3 (level 600 ~ 699): Standard Box, Bless of Light (Middle Grade) CC 4 (level 700 ~ 799): Standard Box, Bless of Light (Middle Grade) CC 5 (level 800 ~ 899): Greater Box, Bless of Light (random Middle/Greater Grade) CC 6 (level 900 ~ 999): Greater Box, Bless of Light (random Middle/Greater Grade) CC 7 (level 1000 ~ 1200): Greater Box, Bless of Light (random Middle/Greater Grade)
All CC (1~7) 100% 1 Ancient Item / 50% 2 Ancient Items for event winners All CC (1~7) 10% chance of each monster drop Jewel (Bless / Soul / Chaos)
| ||||||
Double Goer (Mirror) | DG 1 (level 50 ~ 399): Minor Box DG 2 (level 400 ~ 599): Minor Box DG 3 (level 600 ~ 699): Standard Box DG 4 (level 700 ~ 799): Standard Box DG 5 (level 800 ~ 899): Greater Box DG 6 (level 900 ~ 999): Greater Box DG 7 (level 1000 ~ 1200): Greater Box
Final Reward: Excellent Weapon (100%) + Sculpture 1x (Ghost Horse material) (25%) + New Extra Jewel 1 ~ 2 (100%)
All DG (1~7) 15% chance of each monster drop Jewel (Bless / Soul / Chaos)
| ||||||
Imperial Guardian (Gaion) | RUUD (1000 - 4000) + Random Jewels (2 - 5) + New Extra Jewels (2 - 4 random) or Ancient Item (Sunday) RUUD and Random Jewels reward depends on character-event level! Higher level = Better reward! Lvl 1-100 = 1000r, Lvl 101-200 = 1500r, Lvl 201-300 = 2000r, Lvl 301-400 = 3000r, Lvl 400+ = 4000r
| ||||||
Crywolf Event | Dark Elf: Greater Box + Sphere Upgrade Capsule (1 ~ 5 random amount); Balgass: Greater Box + DarkAngel Weapon (1)
| ||||||
Castle Deep | Erohim: Grater Box + xAngel Armor (BA-65%; DA-20%; HA-7%; AS-5%; BE-3%)
| ||||||
Acheron Protector | Monsters: Minor Box; Tower: Greater Box + Pentagram Level 300 (2soc~4soc)
| ||||||
Arca War | Monsters: Minor Box + x1 Trophies; Winners Guild: Ancient DROP + 20% EXP Bonus
| ||||||
Castle Siege | Land of Trials Map monsters drop: Ancient Items + Divine Archangel Weapons + Jewel of Guardian Senior Mix Guild Master reward: 60% chance: Excellent Armors Blue Eye / Silverheart 20% chance: Seal of Ghost Horse 20% chance: Golden Fenrir
| ||||||
Find to Win (Hide & Seek) | xShop Coins: 50 ~ 150 random; + RUUD: 2500 ~ 7000 random; + Goblin Points: 300 ~ 700 random; + Bless of Light: Low or Middle or Greater random; + Monster: Golden Budge Dragon;
|
Invasions | Reward | ||||||
---|---|---|---|---|---|---|---|
Ice Queen (Devias 4) | Minor Box + Jewels x2; 10% Chance of New Extra Jewel
| ||||||
Balrog (Losttower 7) | Minor Box + Jewels x4; 10% Chance of New Extra Jewel
| ||||||
Hydra (Atlans 2/3) | Minor Box + Jewels x8; 10% Chance of New Extra Jewel
| ||||||
Golden (Lorencia, Noria, Devias, Dungeon, LostTower, Atlans, Tarkan, Icarus, Aida, Kantru, KanturuRelics, Elbeland, Swamp) | Golden Monsters: Box of Kundun +1 ~ +5 10% Chance of Jewel (Bless / Soul / Chaos) | ||||||
Super Golden (Lorencia) | Golden Iron Knight: x5 Box of Kundum +3 ~ +5; Golden Great Dragon: x7 Box of Kundum +3 ~ +5 100% Chance of 2x Jewels (Bless / Soul / Chaos)
| ||||||
White Wizard (Lorencia, Devias, Noria) | White Wizard: 100% chance of 300 RUUD + Jewel of Bless; 50% chance of Skeleton Pet with time (6h) Destructive Ogre Archer: 60% chance of Zen (500k) Destructive Ogre Soldier: 50% chance of Ring of Wizard
| ||||||
Death King (Elbeland) | Minor or Standard Box + Excellent Item 75% Chance: Ashcrow, Black Dragon, Dark Phoenix, Eclipse, Grand Soul, Iris, Holy Spirit, Valiant, Thunder Hawk, Dark Steel, Glorious, Ancient, Storm Zahard, Princie, Rune Legendary, Slayer 25% Chance: Great Dragon, Dark Soul, Red Spirit, Hurricane, Dark Master, Demonic, Piercing Grove, Hirat, Sate, Kanaz, Slayer Demonic 10% Chance of New Extra Jewel
| ||||||
Gorgon (Lorencia) | Minor or Standard Box + Excellent Item 65% Chance: Ashcrow, Black Dragon, Dark Phoenix, Eclipse, Grand Soul, Iris, Holy Spirit, Valiant, Thunder Hawk, Dark Steel, Glorious, Ancient, Storm Zahard, Princie, Rune Legendary, Slayer 35% Chance: Great Dragon, Dark Soul, Red Spirit, Hurricane, Dark Master, Demonic, Piercing Grove, Hirat, Sate, Kanaz, Slayer Demonic 10% Chance of New Extra Jewel
| ||||||
Red Dragon (Noria) | Minor or Standard Box + Excellent Item 30% Chance: 380 Level Items: Dragon Knight, Venom Mist, Sylphid Ray, Volcano, Sunlight, Storm Blitz, Phoenix Soul 10% Chance: 380 Level Weapons: Bone Blade, Explosion Blade, Phoenix Soul Star, Soleil Scepter, Sylph Wind Bow, Grand Viper Staff, Storm Blitz Stick 10% Chance: Ancient Item 50% Chance: Great Dragon, Dark Soul, Red Spirit, Hurricane, Dark Master, Demonic, Piercing Grove, Hirat, Sate, Kanaz, Slayer Demonic 10% Chance of New Extra Jewel
| ||||||
Golden Budge Dragon (Valley of Loren) | Minor Box + Box of Luck
| ||||||
Metal Balrog (Random: Lorencia, Noria, Elbeland) | Standard or Greater Box + 30% Chance: Feather, Crest, W2.5 Combination Items 70% Chance: Jewel 1x Jewel (Bless / Soul / Chaos) 10% Chance of New Extra Jewel
| ||||||
Golden Goblin (Losttower, Aida, Kanturu, Karutan, Archeron) | Random Jewels + 10% Chance: Monster Summoning Scroll
| ||||||
PET Muun (Random: Lorencia, Noria, Elbeland, Devias); (Random: Losttower, Icarus, Aida, Kalima 5); (Random: Kanturu, Kalima 7, Swamp, Raklion) | Eggs Muun Pets Muun
| ||||||
Undine (Lorencia, Noria, Elbeland, Raklion) | Elemental Rune or Mithril + 30% Chance: Minor Box 15% Chance: Ancient item 10% Chance of New Extra Jewel
| ||||||
Debenter - Sellihoden (Debenter) | Standard Box + Pentagram 150 (2 ~ 4 soc) 10% Chance of New Extra Jewel
| ||||||
Uruk / Nars - Salamander (Uruk Mountain, Nars) | Standard Box + Pentagram 180 (2 ~ 4 soc) 10% Chance of New Extra Jewel
| ||||||
Ferea - Gnome (Ferea) | Minor or Standard Box + xAngel Excellent Items (No Armors) (BA 75%; DA 15%; HA 5%; AWA 3%; BE 2%); 10% Chance of New Extra Jewel
| ||||||
Nixies - Hellraiser (Nixies Lake) | Minor or Standard Box + xAngel Excellent Items (No Armors) (BA 60%; DA 25%; HA 10%; AWA 3%; BE 2%); 10% Chance of New Extra Jewel
| ||||||
Deep - Dark Knight (Deep Dungeon) | Minor or Standard Box + xAngel Excellent Items (No Armors) (BA 45%; DA 35%; HA 15%; AWA 3%; BE 2%); 10% Chance of New Extra Jewel
| ||||||
Dark - Power Chicken (Swamp of Darkness) | Standard Box + xAngel Excellent Items (No Armors) (BA 30%; DA 35%; HA 20%; AWA 10%; BE 5%); 10% Chance of New Extra Jewel
| ||||||
KMine - Dead Digger (Kubera Mine) | Standard Box + xAngel Excellent Items (No Armors) (BA 15%; DA 25%; HA 25%; AWA 25%; BE 10%); 10% Chance of New Extra Jewel
| ||||||
Elite Abyssal (Abyss of Atlans 3) | Standard Box + xAngel Excellent Items (No Armors) (HA 60%; AWA 30%; BE 7%; SH 3%); 10% Chance of New Extra Jewel
| ||||||
Elite Canyon (Scorched Canyon) | Standard Box + xAngel Excellent Items (No Armors) (HA 40%; AWA 40%; BE 15%; SH 5%); 10% Chance of New Extra Jewel
|
Bosses | Reward | ||||||
---|---|---|---|---|---|---|---|
Illusion of Kundun (Kalima 6) | Standard Box + Excellent 380 Level Armor + Excellent 380 Level Weapon
| ||||||
Kundun (Kalima 7) | Standard Box + BA Weapon (Non Excellent) + Excellent Ancient TOP + Excellent TOP Weapon (xKB, xDay, xDancer, etc) Mini BOSS: Minor Box
| ||||||
Nightmare (KanturuRelics) | Greater Box + BA Weapon (Non Excellent) Maya Hand: Minor or Standard Box + Excellent Weapon
| ||||||
Medusa (Peace Swamp) | Standard Box + (50%) BA Weapon (Non Excellent) + Excellent Ancient TOP + 380 Socket Shield (3 sockets) + 380 Socket Weapon (3 sockets) + Sphere Upgrade Rune Capsule 3x Mini BOSS: Minor Box
| ||||||
Selupan (Raklion Event) | Standard Box + Sockets 380 (SET) (3 sockets) 5x + Sphere Upgrade Rune Capsule 5x + Steel of Heaven (20%) Mini BOSS: Sphere, Sphere Upgrade Rune
| ||||||
Lord Silvester (Uruk Mountain) | Standard Box + Excellent Ancient TOP 3x + Muun TOP + Pentagram 300 (2 ~4 soc) + Fragment of Radiance slot (1 ~ 4) Mini BOSS: Minor Box
| ||||||
Core Magriffy (Nars) | Standard Box + Excellent Ancient TOP 3x + Muun TOP + Pentagram 300 (2 ~4 soc) + Fragment of Radiance slot (1 ~ 4) Mini BOSS: Minor Box
| ||||||
Lord of Ferea (Ferea)
| Greater Box + Excellent Ancient TOP 4x + Muun TOP (mount) + Pentagram 300 (2 ~4 soc) + Steel of Heaven (40%) + Garuda's Flame (10%) + Jewel of Excellent Ancient (+1 ~ +6) (14%) Mini BOSS: Small chance for Jewel of Bless
| ||||||
Nix (Nixies Lake)
| Greater Box + Excellent xAngel Weapon (Archangel/BA) + Muun TOP (mount) + Pentagram 300 (2 ~4 soc) + Expansion Scroll of Radiance slot + Garuda's Flame (20%) + Jewel of Excellent Ancient (+1 ~ +6) (16%) Mini BOSS: Minor Box
| ||||||
Deep Gorgon (Deep Dungeon)
| Greater Box + Excellent xAngel Weapon (Archangel/BA) + Muun TOP (mount) + Pentagram Final (2 ~4 soc) + Expansion Scroll of Radiance slot + Garuda's Flame (35%) + Jewel of Excellent Ancient (+1 ~ +6) (18%) Mini BOSS: Minor or Standard Box
| ||||||
God of Darkness (Swamp of Darkness)
| Greater Box + Excellent xAngel Weapon (Archangel/DA) + Muun TOP (mount) + Pentagram Final (2 ~4 soc) + Expansion Scroll of Radiance slot + Garuda's Flame (45%) + Jewel of Excellent Ancient (+1 ~ +6) (20%) Mini BOSS Monster of the Swamp: Minor or Standard Box Mini BOSS Monster of the Water: Standard Box
|