You get 1 GP (2 for VIP players) each 1 minute online.
There are many other ways how to farm GP. Check the table below:
1. Exclusive Quests
2. Invasions
Mob Name | GP amount | Map where to find |
---|---|---|
Evomon | 50 | Lorencia, Noria, Devias, Elbeland |
Special Evomon | 1000 | Lorencia, Noria, Devias, Elbeland |
Golden Iron Knight | 10 | Lorencia |
Great Golden Dragon | 10 | Lorencia |
Ice Queen | 30 | Devias |
Balrog | 50 | Losttower |
Hydra | 70 | Atlans |
Golden Titan | 7 | Devias |
Golden Soldier | 7 | Devias |
Golden Goblin | 7 | Noria |
Golden Derkon | 7 | Lorencia, Noria, Devias, Elbeland (random) |
Golden Lizard King | 7 | Atlans |
Golden Vepar | 7 | Atlans |
Golden Tantalos | 7 | Tarkan |
Golden Wheel | 7 | Tarkan |
Golden Dark Knight | 7 | Dungeon |
Golden Devil | 7 | Losttower |
Golden Stone Golem | 7 | Aida |
Golden Crust | 7 | Icarus |
Golden Satyros | 7 | Kanturu Ruins 1-2 |
Golden Twin Tail | 7 | Kanturu Relics |
Golden Napin | 7 | Swamp of Calmness |
Golden Rabbit | 7 | Elbeland |
Gorgon | 100 | Lorencia |
Red Dragon | 150 | Noria |
Death King | 50 | Lorencia |
Metal Balrog | 40 | Lorencia, Devias, Elbeland (random) |
Undine | 25 | Lorencia, Noria, Elbeland, Raklion, Acheron, Debenter, Uruk Mountain, Nars |
Sellihoden | 50 | Debenter |
Salamander | 80 | Uruk Mountain, Nars |
Gnome | 150 | Ferea |
Hellraiser | 200 | Nixies Lake |
Deep Dungeon Dark Knight | 300 | Deep Dungeon |
Grand Wizard | 400 | Swamp of Darkness |
Dead Digger | 500 | Kubera Mine |
(Elite) Monsters | 600 | Abyss of Atlans 3 |
(Elite) Monsters | 700 | Scorched Canyon |
Elemental Golden Goblin | 20 | Tarkan, Aida, Kanturu 1-2, Karutan 1-2, Acheron |
Moon Rabbit | 20 | Lorencia, Noria, Devias, Elbeland |
Pouch of Blessing | 20 | Losttower, Icarus, Aida, Kalima 5 |
Fire Flame Ghost | 20 | Kanturu Ruins 1-2, Raklion, Swamp of Calmness, Kalima 7 |
Golden Budge Dragon | 50 | Valley of Loren |
3. Mini Bosses
Mob Name | GP amount | Map where to find |
---|---|---|
Schriker (Kundun's) | 70 | Kalima 6 |
Schriker (Kundun's) | 50 | Kalima 7 |
Sapi Queen (Medusa's) | 50 | Swamp of Calmness |
Lord Devil Fairy | 150 | Uruk Mountain |
Lord Elemental Beast | 150 | Uruk Mountain |
Lord Elemental Knight | 150 | Uruk Mountain |
Ferea General | 300 | Ferea |
Dark Elf | 250 | Crywolf |
Maya Hand | 35 | Kanturu |
4. Bosses
Mob Name | GP amount | Map where to find |
---|---|---|
Illusion of Kundun | 500 | Kalima 6 |
Kundun | 2000 | Kalima 7 |
Medusa | 2000 | Swamp of Calmness |
Lord Silvester | 2500 | Uruk Mountain |
Core Magriffy | 2500 | Nars |
Lord of Ferea | 3000 | Ferea |
Ferea Crystal Orb | 100 | Ferea |
Nix | 4000 | Nixies Lake |
Nightmare | 100 | Kanturu |
Balgass | 10000 | Crywolf |
Erohim | 500 | Castle Deep |
Erohim | 500 | Land of Trials |
Selupan | 2500 | Raklion Hatchery |
God of Darkness | 5000 | Swamp of Darkness |
Deep Dungeon Gorgon | 6000 | Deep Dungeon 5 |
5. Events
Mob Name | GP amount | Map where to find |
---|---|---|
Blood Castle Gate | 100 | BC 1-7 |
Pig (Blue) | 25 | BC 1-2 |
Pig (Green) | 30 | BC 3 |
Pig (Purple) | 35 | BC 4 |
Pig (Red) | 40 | BC 5-7 |
New Year Horse | 35 | DS 1-7 |
Chaos Castle Monster | 10 | CC 1-7 |
Double Goer Monster | 15 | Doppelganger Event Map |
Imperial Guardian Monster | 70 | Gaion Event Map |
Gaion Event Map | 40 | Acheron Guardian Event Map |
Cursed Monster | 50 | Acheron Guardian Event Map |